Property Attributes
- ID#4426430
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodCross Winds
- Zip28227
- StyleRanch
- Year Built1977
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.28 Acres
Data Source:
Canopy MLS
Property Description
Three-bedroom, two-bathroom, move-in-ready home featuring an open floor plan designed for easy everyday living and entertaining. The kitchen offers tile countertops, stainless-steel appliances, gas range, gas water heater and tile flooring, while care-free laminate flooring flows throughout the main living areas. Both bathrooms have been beautifully updated with new plumbing and lighting fixtures, including a shower with a stylish tile surround. Major improvements include a new HVAC system installed in 2025 and a roof replaced in 2016. Storage building remains. Inviting deck for entertaining. Conveniently located minutes from WT Harris Boulevard, with an easy commute to Uptown and nearby shopping, dining and parks in Mint Hill and Matthews. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Piney Grove Elementary School | Albemarle Road Middle School | Butler High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $325,000 |
General Features
| Living Area | 1260 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Microwave,Refrigerator,Self Cleaning Oven |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch,Side Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 1977 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 13509128 |
| Accessibility | Two or More Access Exits,No Interior Steps |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Cross Winds |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Directions | From I-77 N,take exit 9B-C toward I-277,take exit 2B onto US-74 E,LEFT onto E WT Harris Blvd,RIGHT onto Idlewild Rd,LEFT onto Cross Winds Rd. |
| High School | Butler |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Piney Grove |
| Middle/Junior High School | Albemarle Road |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | N/A |
| Tax Assessed Value | 267900 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Breakfast Bar,Entrance Foyer,Open Floorplan,Pantry |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Great Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1260 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1260 |
| Bedroom | 3 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level,Wooded |
| Water Source | City |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Sliding Doors |
| Other Equipment | Network Ready |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.