Property Attributes
- ID#4428392
- TypeSingle Family
- Listing Status Active
- CountyCABARRUS
- CityKannapolis
- AreaCabarrus County
- NeighborhoodManchester Place
- Zip28081
- Style
- Year Built2002
- Price$ 320,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1775
- Lot Size0.32 Acres
Data Source:
Canopy MLS
Property Description
Calling all do-it-yourselfers! This 2002-built home on a 0.32-acre cul-de-sac lot in Manchester Place is being sold AS-IS and priced as a bargain at $320,000 - a great opportunity to add your own touches and build equity. Main-level primary bedroom plus a main-level bonus room, with three more bedrooms upstairs. Bonus: a brand-new water heater will be installed before closing! Bring your vision, your toolbox, and your offer. All offers welcome and will be considered!
| Elementary School | Middle School | High School |
|---|---|---|
| Winecoff Elementary School | Northwest Cabarrus Middle School | Northwest Cabarrus High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $320,000 |
General Features
| Living Area | 1775 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Gas Water Heater |
| HOA Fee | 160 |
| Garage Spaces | 1 |
| Construction Materials | Vinyl |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 5612-76-0756-0000 |
| Assoc Fee Paid Per | Annually |
| County | Cabarrus |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Manchester Place |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Northwest Cabarrus |
| City | Kannapolis |
| Association Name | Community Association Management,Limited |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Winecoff |
| Middle/Junior High School | Northwest Cabarrus |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 297840 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1775 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1000 |
| SqFt Upper | 775 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.32 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool